This weekend was a busy one but what better way then to start off your saturday morning brewing a great big beer? This past Saturday I brewed up an Imperial Stout, starting at 10am. it was so nice out it made for some perfect brewing weather.
| Recipe Overview |
| Wort Volume Before Boil: | 3.25 US gals | Wort Volume After Boil: | 2.75 US gals |
| Volume Transferred: | 3.25 US gals | Water Added To Fermenter: | 2.03 US gals |
| Volume At Pitching: | 5.28 US gals | Volume Of Finished Beer: | 5.02 US gals |
| Expected Pre-Boil Gravity: | 1.019 SG | Expected OG: | 1.099 SG |
| Expected FG: | 1.021 SG | Apparent Attenuation: | 77.6 % |
| Expected ABV: | 10.6 % | Expected ABW: | 8.2 % |
| Expected IBU (using Tinseth): | 77.5 IBU | Expected Color (using Morey): | 31.4 SRM |
| BU:GU ratio: | 0.78 | Approx Color: | |
| Mash Efficiency: | 75.0 % | ||
| Boil Duration: | 60.0 mins | ||
| Fermentation Temperature: | 64 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US Caramel 20L Malt | 2.00 lb | 16.7 % | 8.9 | In Mash/Steeped |
| US Special Roast Malt | 0.50 lb | 4.2 % | 5.6 | In Mash/Steeped |
| Extract – Traditional Dark Liquid Extract | 6.00 lb | 50.0 % | 47.0 | Start Of Boil |
| Extract – Traditional Dark Dried Extract | 3.00 lb | 25.0 % | 23.5 | Start Of Boil |
| Sugar – Corn Sugar/Dextrose (Dry) | 0.50 lb | 4.2 % | 0.0 | Start Of Boil |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Nugget | 13.0 % | 2.00 oz | 50.9 | Loose Pellet Hops | 60 Min From End |
| German Hallertauer Mittlefruh | 5.0 % | 2.00 oz | 11.8 | Loose Pellet Hops | 20 Min From End |
| German Hallertauer Mittlefruh | 5.0 % | 2.00 oz | 9.7 | Loose Pellet Hops | 15 Min From End |
| US Nugget | 13.0 % | 1.00 oz | 5.1 | Loose Pellet Hops | 5 Min From End |
| US Cascade | 8.5 % | 2.00 oz | 0.0 | Loose Whole Hops | In Fermenter |
| Other Ingredients |
| Ingredient | Amount | When |
| Yeast Nutrient | 0.50 oz | In Boil |
| Yeast |
Danstar-Nottingham
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Extract |
| Schedule Name: | No Chosen Schedule |
| Step Type | Temperature | Duration |


















